Skip to main content

Table 1 Global incidence, mortality, and DALYs of three urologic benign diseases from 1990 to 2019

From: Epidemiological trends of urinary tract infections, urolithiasis and benign prostatic hyperplasia in 203 countries and territories from 1990 to 2019

 

Urinary tract infections

Urolithiasis

Benign prostatic hyperplasia

Both

Male

Female

Both

Male

Female

Male

1990â–³

       

Incident case (× 105)

2522.46 (2233.14 to 2792.97)

488.47 (437.22 to 536.93)

2033.99 (1795.48 to 2259.36)

777.76 (622.39 to 951.27)

527.82 (421.54 to 644.73)

249.94 (199.72 to 305.78)

54.76 (42.00 to 71.16)

Deaths (× 103)

98.59 (89.03 to 106.32)

46.79 (39.61 to 52.73)

51.80 (46.42 to 56.17)

11.34 (7.28 to 13.78)

6.15 (3.08 to 8.03)

5.18 (3.51 to 6.12)

 

DALYs (× 103)

3079.89 (2651.63 to 3381.62)

1471.72 (1224.73 to 1656.34)

1608.17 (1362.18 to 1807.36)

516.73 (374.13 to 635.72)

308.57 (207.19 to 392.88)

208.16 (152.47 to 249.07)

884.19 (526.63 to 1337.22)

ASIR

4989.87 (4434.39 to 5499.05)

1984.80 (1784.33 to 2175.01)

4989.87 (4434.39 to 5499.05)

1696.18 (1358.11 to 2078.11)

2353.15 (1878.96 to 2879.17)

1066.85 (851.17 to 1305.09)

285.46 (221.45 to 370.09)

ASMR

2.77 (2.51 to 3.02)

3.14 (2.67 to 3.59)

2.56 (2.31 to 2.77)

0.30 (0.20 to 0.37)

0.38 (0.2 to 0.5)

0.25 (0.17 to 0.29)

 

ASDR

67.73 (59.96 to 73.45)

69.74 (59.16 to 78.72)

67.42 (58.34 to 74.51)

11.75 (8.57 to 14.39)

14.76 (9.92 to 18.82)

9.11 (6.73 to 10.91)

50.76 (30.39 to 76.18)

2019â–³

       

Incident case (× 105)

4046.12 (3594.25 to 4465.48)

871.90 (780.14 to 954.2)

3174.22 (2809.71 to 3512.61)

1155.52 (930.45 to 1401.8)

761.05 (610.28 to 921.68)

394.47 (316.44 to 479.04)

112.65 (87.90 to 144.55)

Deaths (× 103)

236.79 (198.43 to 259.03)

104.88 (82.41 to 117.43)

131.91 (111.61 to 145.72)

13.28 (10.62 to 16.27)

6.93 (4.5 to 9.14)

6.35 (5.17 to 8.29)

 

DALYs (× 103)

5201.67 (4454.04 to 5704.84)

2407.94 (1949.07 to 2706.29)

2793.74 (2402.91 to 3098.75)

604.31 (477.35 to 745.19)

362.3 (274.44 to 454.56)

242.01 (193.91 to 299.06)

1861.78 (1127.72 to 2782.26)

ASIR

5075.89 (4516.65 to 5594.10)

2211.69 (1988.65 to 2420.05)

7945.83 (7045.47 to 8792.4)

1394.03 (1126.40 to 1688.16)

1856.87 (1495.27 to 2245.34)

947.22 (761.21 to 1148.43)

280.40 (219.62 to 360.32)

ASMR

3.13 (2.61 to 3.43)

3.27 (2.54 to 3.65)

3.05 (2.58 to 3.37)

0.17 (0.14 to 0.21)

0.20 (0.13 to 0.26)

0.15 (0.12 to 0.19)

 

ASDR

66.17 (56.56 to 72.5)

65.64 (52.8 to 73.33)

67.21 (57.89 to 74.67)

7.35 (5.82 to 9.04)

9.10 (6.92 to 11.34)

5.72 (4.58 to 7.07)

48.90 (29.68 to 72.63)

1990–2019*

       

Incident case (%)

60.40

78.50

56.06

48.57

44.19

57.82

105.70

Deaths (%)

140.18

124.17

154.64

17.12

12.62

22.46

 

DALYs (%)

68.89

63.61

73.72

16.95

17.41

16.26

110.56

ASIR (EAPC, 95% CI)

0.08 (0.04 to 0.11)

0.39 (0.37 to 0.41)

0 (− 0.04 to 0.04)

 − 0.83 (− 0.92 to − 0.74)

 − 1.01 (− 1.09 to − 0.92)

 − 0.47 (− 0.59 to − 0.36)

 − 0.03 (− 0.05 to − 0.01)

ASMR (EAPC, 95% CI)

0.55 (0.47 to 0.62)

0.28 (0.23 to 0.34)

0.70 (0.62 to 0.78)

 − 2.05 (− 2.24 to − 1.86)

 − 2.32 (− 2.47 to − 2.18)

 − 1.88 (− 2.15 to − 1.61)

 

ASDR (EAPC, 95% CI)

 − 0.08 (− 0.11 to − 0.04)

 − 0.17 (− 0.21 to − 0.12)

 − 0.04 (− 0.09 to 0.01)

 − 1.77 (− 1.91 to − 1.64)

 − 1.83 (− 1.94 to − 1.72)

 − 1.76 (− 1.96 to − 1.56)

 − 0.06 (− 0.08 to − 0.03)

  1. DALYs disability-adjusted life-years; ASIR age-standardized incidence rate; ASMR age-standardized mortality rate; ASDR age-standardized DALYs rate; EAPC estimated annual percentage change; CI confidence interval
  2. â–³All data are reported as numbers or rates (per 100,000 persons with 95% uncertainty intervals)
  3. *Percentage represents the change in cases, EAPC represents the change in rates